Sign up to stay up to date on the Duncan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1018 Silverbend 5 3 2,225 $338,038 $151 1 day
220 River Falls N/A N/A N/A $112,900 Unknown 7 days
107 Belvedere 3 2 1,456 $209,900 $144 17 days
833 Redmill 4 3 2,730 $415,874 $152 25 days
96 North St 3 3 1,400 $269,900 $192 29 days
103 Greer St 3 3 1,400 $269,900 $192 29 days
903 Mary Grace Lane 3 2 1,360 $253,900 $186 29 days
108 Greer Street 2 2 1,148 $207,000 $180 40 days
138 S Church Street Ext 3 1 1,350 $100,000 $74 46 days
605 Squires N/A N/A N/A $125,000 Unknown 47 days
126 Northwild Drive 4 3 2,599 $379,000 $145 56 days
703 S Danzler Rd N/A N/A N/A $159,000 Unknown 81 days
213 S Musgrove lane 5 3 3,068 $352,000 $114 111 days
1182 Midway Hill Lane 3 2 2,062 $379,900 $184 117 days
114 Overhill Drive 3 2 1,859 $275,900 $148 138 days
119,121 N Moore St N/A N/A 2,326 $420,000 $180 154 days
412 Pine Ridge Road 3 2 1,726 $291,675 $168 179 days
12634B E Wade Hampton Boulevard N/A N/A N/A $3,500,000 Unknown 215 days
397 Tournament Point N/A N/A N/A $150,000 Unknown 225 days
00 W Main St N/A N/A 1,250 $169,900 $135 875 days
Average: 3.4 2.4 1,863 $418,989 $156 121 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Tigers Eye 5 4 2,221 $410,000 $184 14 days
518 Drayton Hall Boulevard 4 3 2,022 $314,900 $153 43 days
376 Meadowpark Lane 4 3 2,624 $297,000 $110 135 days
Average: 4.3 3.3 2,289 $340,633 $151 64 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
207 Edgewood Dr 3 2 1,317 $230,000 $235,000 $178 42 days 3/22/23
415 S Lakeview Drive 4 2 1,300 $200,000 $211,500 $162 194 days 3/21/23
118 Cooley 2 1 868 $186,500 $186,500 $214 33 days 3/20/23
600 E Victor Hill Road 3 2 1,867 $299,900 $290,000 $155 46 days 3/17/23
204 Brookside Dr 2 2 1,650 $239,900 $220,000 $133 42 days 3/15/23
810 Sophia Lane 3 2 1,450 $255,000 $260,000 $179 33 days 3/9/23
160 Stone Gate Drive 4 3 2,867 $597,500 $580,000 $202 62 days 3/9/23
510 Elwood Drive 4 4 2,709 $406,500 $398,000 $146 36 days 3/2/23
705 Sunwater Drive 3 2 2,244 $369,990 $369,990 $164 75 days 2/28/23
199 Beech Springs 4 3 2,382 $349,900 $337,500 $141 187 days 2/27/23
140 W Bright Rd. 3 3 1,896 $279,000 $279,000 $147 48 days 2/22/23
232 Ashley Danielle Drive 3 2 1,312 $230,000 $225,000 $171 47 days 2/17/23
203 Crescent Cir 3 2 1,249 $199,900 $204,900 $164 94 days 2/15/23
625 Grantleigh Drive 5 3 2,225 $325,000 $310,000 $139 66 days 2/9/23
618 S Windowpane Way 4 3 2,134 $289,900 $293,500 $137 50 days 2/3/23
669 Sunwater Drive 3 2 2,244 $379,990 $357,990 $159 84 days 2/3/23
165 Commodore Dr. 4 3 3,407 $479,900 $445,900 $130 148 days 2/2/23
154,145,145,166 Duncanwood Drive N/A N/A N/A $250,000 $235,000 Unknown 50 days 1/30/23
199 W Main St N/A N/A N/A $179,950 $165,000 Unknown 93 days 1/27/23
199 W Main Street N/A N/A N/A $179,950 $165,000 Unknown 93 days 1/27/23
197 S Church Street Extension 3 3 1,606 $232,490 $232,490 $144 155 days 1/27/23
205 S Church Street Extension 3 3 1,606 $233,490 $233,490 $145 147 days 1/26/23
214 Princeton Dr 4 3 2,989 $459,000 $450,000 $150 47 days 1/24/23
721 Sunwater Drive 3 3 2,907 $379,990 $365,990 $125 113 days 1/16/23
710 Gap Creek Rd 3 2 1,836 $249,000 $249,000 $135 42 days 1/13/23
103 Belvedere Drive 3 2 1,475 $184,900 $185,900 $126 45 days 1/13/23
246 Twin Valley Rd 3 2 1,386 $249,900 $250,000 $180 57 days 1/10/23
209 S Lakeview Drive N/A N/A N/A $139,000 $135,000 Unknown 57 days 1/10/23
451 Rolling Pines Lane 4 3 2,150 $329,900 $329,900 $153 42 days 1/9/23
965 Mary Grace Lane 3 3 1,797 $265,000 $260,000 $144 80 days 1/9/23
440 W Lakeview Drive 2 2 952 $110,000 $110,000 $115 16 days 1/5/23
208 Timberleaf Drive 3 3 1,912 $267,500 $274,000 $143 36 days 1/4/23
411 E Victor Hill Road 3 2 1,226 $218,900 $218,900 $178 28 days 12/30/22
105 Holly Tree Circle 3 2 2,000 $375,000 $375,000 $187 98 days 12/22/22
111 Belvedere Dr 2 2 1,540 $179,900 $175,000 $113 140 days 12/22/22
111 North Ave 2 1 1,010 $139,900 $126,000 $124 182 days 12/22/22
655 Diamond Ridge Way 7 5 5,046 $525,000 $540,000 $107 44 days 12/21/22
512 Rome Ct. 4 3 3,087 $379,500 $370,000 $119 55 days 12/21/22
626 Grantleigh Drive 3 3 1,748 $305,000 $285,000 $163 51 days 12/20/22
665 Berry Shoals Rd 3 2 2,016 $255,000 $249,500 $123 59 days 12/19/22
209 Northwild Drive 4 3 2,422 $365,000 $365,000 $150 63 days 12/19/22
1204 N Pinot Rd 3 3 2,590 $490,726 $490,726 $189 70 days 12/16/22
404 Woodsberry Shoals 5 3 2,666 $215,000 $205,000 $76 15 days 12/15/22
514 Duncan Reidville Rd 4 2 1,288 $120,000 $125,000 $97 39 days 12/14/22
909 Wild Pine Ct 5 4 3,800 $519,000 $495,000 $130 103 days 12/13/22
1216 N Pinot Road 3 3 2,590 $433,900 $471,921 $182 150 days 12/12/22
808 Redmill Lane 4 3 2,442 $364,990 $360,502 $147 121 days 12/11/22
180 Sapphire Pointe Drive 4 3 2,869 $435,000 $432,000 $150 102 days 12/6/22
110 Deyoung Street 3 1 988 $105,000 $95,000 $96 52 days 12/1/22
114 Deyoung Street 2 1 984 $115,000 $110,000 $111 52 days 12/1/22
Average: 3.4 2.6 2,075 $297,133 $292,783 $145 78 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.