Easley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 PATIO 3 2 1,425 $271,900 $190 6 days
100 SOUTHRIDGE 3 3 1,515 $239,900 $158 8 days
122 Tracker 4 3 2,842 $475,000 $167 9 days
104 Cindy 4 4 3,659 $565,000 $154 14 days
139 Thames Valley 3 3 2,735 $349,900 $127 34 days
1205 Pineview 3 2 1,497 $260,000 $173 83 days
219 Glenwood 4 4 4,400 $750,000 $170 62 days
Average: 3.4 3.0 2,581 $415,957 $163 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Stone Briar 3 3 1,885 $325,000 $172 31 days
Average: 3.0 3.0 1,885 $325,000 $172 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 Odom 2 1 1,219 $175,000 $175,000 $143 14 days 9/22/23
216 Redfern 3 2 1,726 $215,000 $215,000 $124 50 days 9/21/23
143 Church 3 2 1,600 $295,000 $290,500 $181 49 days 9/13/23
201 Preston 3 2 1,500 $350,000 $335,000 $223 45 days 9/11/23
312 Bowen 4 4 2,500 $510,000 $510,000 $204 78 days 8/31/23
216 Black Snake 3 2 1,110 $215,000 $210,000 $189 81 days 8/30/23
106 Players 4 4 3,645 $589,900 $589,900 $161 44 days 8/18/23
110 Claire Ln N/A N/A N/A $224,000 $210,000 Unknown 233 days 8/11/23
307 Birchwood 3 2 1,668 $284,900 $284,900 $170 67 days 8/7/23
107 N 3rd 3 3 1,700 $339,000 $339,000 $199 87 days 7/31/23
Average: 3.3 2.5 1,899 $321,688 $319,252 $175 70 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.