Sign up to stay up to date on the Greenville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Creekdale 3 2 1,528 $309,714 $202 1 day
122 Shannon Lake 3 3 2,195 $660,000 $300 2 days
117 Roderick 5 4 3,507 $486,900 $138 2 days
113 Roderick 5 5 3,696 $494,900 $133 2 days
1703 E Washington 2 1 999 $274,999 $275 2 days
1046 Miller 3 2 2,554 $672,900 $263 3 days
344 Cub 4 3 2,240 $329,305 $147 5 days
346 Cub 4 3 2,240 $347,705 $155 5 days
340 Cub 4 3 2,240 $346,705 $154 5 days
342 Cub 4 3 2,349 $341,795 $145 5 days
314 Cub 4 3 2,349 $334,900 $142 5 days
218 RIDGE BAY 4 3 3,032 $489,000 $161 6 days
121 Legrand 3 2 1,170 $250,000 $213 6 days
12 Jaycee 3 3 1,740 $280,000 $160 6 days
231 Lanyard 4 3 2,100 $359,900 $171 7 days
224 Lanyard 4 3 1,934 $349,900 $180 7 days
227 Lanyard 5 3 2,352 $369,900 $157 7 days
223 Lanyard 3 3 1,749 $346,900 $198 7 days
417 E Faris 4 3 2,637 $729,900 $276 8 days
208 Louisville 3 2 1,622 $339,000 $209 13 days
112 Roderick 4 3 2,345 $414,900 $176 15 days
116 Roderick 5 3 2,742 $449,900 $164 15 days
200 Roderick 5 4 2,937 $449,900 $153 15 days
204 Roderick 4 3 2,345 $399,900 $170 15 days
208 Roderick 5 5 3,696 $488,900 $132 15 days
212 Roderick 5 4 3,507 $474,900 $135 15 days
7 Sulphur Springs 3 2 1,232 $324,900 $263 17 days
21 Rock Creek 3 2 2,155 $695,000 $322 17 days
302 Rosebay 4 3 3,406 $440,000 $129 28 days
25 Grouse Ridge 3 2 1,865 $340,000 $182 22 days
204 Collingsworth 4 3 2,288 $409,000 $178 27 days
295 & 293 N Old Buncombe Road N/A N/A N/A $250,000 Unknown 35 days
11 Lockwood Ave 4 3 2,744 $675,000 $245 38 days
315 Maplestead Farms 4 3 1,908 $340,000 $178 42 days
211 Yorkshire 4 3 2,205 $350,000 $158 43 days
212 Lanyard 4 3 1,934 $324,900 $167 49 days
237 Roderick 4 3 2,345 $399,900 $170 63 days
229 Roderick 4 3 2,001 $374,900 $187 63 days
225 Roderick 5 4 2,937 $434,900 $148 63 days
217 Roderick 5 4 3,507 $469,900 $133 63 days
213 Roderick 4 3 2,001 $389,900 $194 63 days
209 Roderick 4 3 2,345 $398,900 $170 63 days
205 Roderick 5 4 2,937 $449,900 $153 63 days
201 Roderick 4 3 2,001 $359,900 $179 63 days
219 Lanyard 4 3 2,018 $359,900 $178 72 days
211 Lanyard 4 3 2,018 $359,900 $178 72 days
207 Lanyard 3 3 1,749 $339,900 $194 72 days
203 Lanyard 4 3 1,934 $344,900 $178 72 days
204 Lanyard 4 3 2,018 $349,900 $173 92 days
323 Cub 4 3 2,349 $339,900 $144 100 days
Average: 4.0 3.1 2,327 $396,711 $176 58 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 S Fairfield Dr 3 3 2,276 $270,000 $118 52 days
1414 E Saluda Lake Rd 3 2 1,670 $239,900 $143 33 days
1 Wrigley Street 2 1 1,150 $105,000 $86 337 days
Average: 2.7 2.0 1,698 $204,966 $117 140 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Roderick 4 3 2,001 $349,900 $349,900 $174 175 days 9/26/23
244 Roderick 5 4 3,507 $449,900 $449,900 $128 68 days 9/25/23
433 Roderick Lane 4 3 2,001 $374,900 $374,900 $187 145 days 9/25/23
104 Boren 4 3 1,934 $341,900 $341,900 $176 155 days 9/22/23
5 E Seventh 3 2 1,456 $170,000 $165,000 $113 42 days 9/21/23
128 Boren Way 3 3 1,749 $324,900 $319,900 $182 135 days 9/21/23
241 Roderick Lane 5 3 2,742 $419,900 $419,900 $153 134 days 9/20/23
401 Roderick Lane 4 3 2,001 $359,900 $359,900 $179 175 days 9/18/23
320 Cub 4 3 2,439 $361,695 $361,695 $148 126 days 9/15/23
303 Cub 4 3 2,240 $326,900 $316,900 $141 167 days 9/15/23
5 Lettner Drive 3 3 1,830 $322,900 $318,900 $174 206 days 9/15/23
10 Rutledge 2 1 1,165 $189,900 $188,500 $161 94 days 9/14/23
7 Lettner Drive 3 3 1,830 $314,900 $314,900 $172 202 days 9/11/23
217 Stratford 3 2 1,200 $249,000 $249,000 $207 59 days 9/8/23
110 Adelaide 3 2 2,021 $385,000 $380,000 $188 32 days 9/6/23
2 Roberta 4 3 2,811 $300,000 $310,000 $110 44 days 8/31/23
214 Reynard 4 3 2,240 $304,900 $304,900 $136 77 days 8/31/23
425 Roderick Lane 5 4 3,507 $449,900 $449,900 $128 118 days 8/29/23
307 Cub 4 3 2,240 $347,705 $339,900 $151 141 days 8/29/23
110 N Markley #206 2 2 N/A $965,000 $945,000 Unknown 116 days 8/28/23
404 Roderick Lane 5 4 2,937 $451,660 $439,900 $149 154 days 8/28/23
246 Chinook 6 5 5,418 $749,900 $732,500 $135 38 days 8/25/23
22 Glass 2 1 1,000 $200,000 $195,000 $195 31 days 8/24/23
109 Shale 3 3 2,102 $329,900 $329,900 $156 25 days 8/21/23
75 Galley 3 3 1,830 $299,900 $299,900 $163 155 days 8/18/23
336 Roderick Lane 4 3 2,345 $374,900 $374,900 $159 141 days 8/15/23
137 Boren 4 3 1,934 $333,900 $333,900 $172 88 days 8/14/23
23 Cavell Drive 4 3 2,100 $324,900 $324,900 $154 144 days 8/11/23
312 Cub 4 3 2,240 $329,305 $333,860 $149 122 days 8/10/23
35 Cavell Drive 4 3 1,934 $322,900 $322,900 $166 157 days 8/10/23
328 Roderick 5 3 2,742 $437,900 $437,900 $159 127 days 8/9/23
310 Cub 4 3 2,349 $359,695 $360,820 $153 116 days 8/4/23
216 Reynard Trail 4 3 2,349 $324,900 $319,900 $136 294 days 8/4/23
3 Nut Leaf 3 3 2,122 $305,000 $300,000 $141 47 days 7/31/23
300 Ashbook 3 2 1,599 $324,000 $318,000 $198 80 days 7/31/23
129 Boren Way 3 3 1,749 $339,900 $336,900 $192 83 days 7/31/23
1042 Miller 4 3 2,700 $669,950 $645,000 $238 121 days 7/31/23
118 Bromes 3 3 1,795 $337,900 $313,000 $174 136 days 7/31/23
345 Roderick Lane 4 3 2,345 $374,900 $360,000 $153 145 days 7/31/23
108 Boren 4 3 2,100 $339,900 $339,900 $161 147 days 7/31/23
11 NOTCHWOOD 4 4 2,240 $300,000 $295,000 $131 36 days 7/25/23
200 Lanyard 3 3 1,749 $324,900 $324,900 $185 77 days 7/25/23
9 Wagram 4 4 2,400 $674,900 $674,900 $281 17 days 7/24/23
11 Cavell Drive 4 3 1,934 $319,900 $319,900 $165 140 days 7/24/23
616 Perry 3 1 1,312 $279,000 $279,000 $212 44 days 7/20/23
405 Roderick Lane 4 3 2,345 $386,900 $370,000 $157 115 days 7/20/23
421 Roderick Lane 4 3 2,345 $394,900 $388,000 $165 76 days 7/18/23
3 Hunters 3 2 1,550 $276,999 $284,000 $183 31 days 7/14/23
39 Cavell 5 3 2,352 $349,900 $349,900 $148 85 days 7/14/23
200 Birchcane Road 4 3 2,200 $347,499 $347,499 $157 148 days 7/14/23
Average: 3.6 2.8 2,100 $357,925 $354,296 $169 93 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.