Sign up to stay up to date on the Inman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Pisgah 3 1 1,025 $163,000 $159 1 day
245 Proffitts 4 2 1,948 $339,900 $174 1 day
1620 Country Estates N/A N/A N/A $2,600,000 Unknown 1 day
450 Narrow 2 2 1,508 $455,000 $301 2 days
770 Jacobs Trail 3 3 1,500 $290,000 $193 2 days
1449 Foster 3 5 4,500 $795,000 $176 2 days
331 Cannon Ford 2 2 924 $120,000 $129 2 days
7210 New Harmony 4 3 2,241 $323,000 $144 4 days
1523 Offshore 3 3 2,173 $361,000 $166 4 days
1519 Offshore 5 4 4,174 $499,000 $119 4 days
7235 Heirloom 3 2 1,548 $261,000 $168 5 days
171 Ridings 4 3 3,084 $575,000 $186 5 days
7231 Heirloom 4 3 1,806 $277,000 $153 6 days
2010 Southlea Drive 3 3 1,679 $259,900 $154 6 days
322 Elevation 5 3 2,230 $300,000 $134 6 days
145 Rushing Waters Dr 6 4 4,107 $569,900 $138 6 days
603 Patagonia 4 3 2,384 $320,000 $134 7 days
2454 Runion Road 5 5 5,360 $2,599,090 $484 8 days
201 Plantation 3 2 1,600 $317,500 $198 8 days
370 Fagan Drive 3 2 1,000 $225,000 $225 7 days
469 World Tour 4 4 N/A $785,000 Unknown 7 days
113 Blackmoor 3 4 3,371 $830,000 $246 8 days
515 Springtime 4 3 2,009 $264,900 $131 9 days
137 Center 3 2 1,300 $250,000 $192 9 days
7214 New Harmony 4 3 2,166 $307,000 $141 10 days
510 Hillside 3 2 1,848 $325,000 $175 10 days
1410 Boatswain 3 3 2,392 $369,000 $154 12 days
332 Welch 3 2 1,766 $338,000 $191 13 days
10940 Asheville N/A N/A 4,096 $1,700,000 $415 19 days
511 SPRINGTIME 5 3 2,112 $285,000 $134 20 days
918 Angel Trace 5 4 4,434 $849,900 $191 22 days
993-1005 Meadow Farms N/A N/A 7,116 $1,257,000 $176 26 days
4008 Reinfield 3 3 1,915 $279,900 $146 27 days
511 Paula Daves 3 4 3,646 $575,000 $157 28 days
172 Floyd Meadow 3 4 3,000 $449,900 $149 28 days
105 Melba N/A N/A N/A $109,900 Unknown 28 days
240 Fagan 4 3 2,667 $999,900 $374 29 days
321 Split Oak 3 2 1,288 $234,900 $182 29 days
861 Ship Wreck 5 5 4,678 $669,000 $143 31 days
415 Bud Farmer 4 3 1,780 $269,900 $151 30 days
117 Lakewood 4 3 3,876 $655,000 $168 34 days
92 East Main 4 5 4,026 $479,900 $119 32 days
190 Rushing Waters 4 4 3,924 $599,900 $152 36 days
365 Island Green 4 4 3,169 $654,900 $206 37 days
7074 Wingate Drive 4 3 2,392 $309,000 $129 41 days
980 CLARK RD. N/A N/A N/A $175,000 Unknown 49 days
3770 Highway 357 N/A N/A N/A $750,000 Unknown 49 days
415 Brunswick 3 3 2,351 $509,900 $216 50 days
198 Woodland 3 3 1,945 $375,000 $192 57 days
166 Timberlake 5 3 3,081 $498,900 $161 58 days
Average: 3.7 3.1 2,574 $486,662 $184 95 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
464 Flowerwood Ln 4 2 2,322 $375,000 $161 63 days
606 E Dateria Way 3 2 1,810 $335,900 $198 47 days
399 Split Oak LN 4 2 1,560 $209,900 $132 83 days
607 Big Oak Court 5 4 2,933 $362,000 $123 46 days
5 Nichols Drive 3 2 2,220 $259,900 $113 22 days
115 Harvest Ridge Drive 3 2 1,450 $210,000 $137 71 days
Average: 3.7 2.3 2,049 $292,116 $144 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2222 Southlea Drive 3 3 1,915 $274,900 $274,900 $143 84 days 9/27/23
7031 Wingate 4 3 2,402 $299,000 $292,000 $121 168 days 9/27/23
5831 Hwy 9 N/A N/A 4,100 $600,000 $600,000 $146 28 days 9/25/23
196 Crow 3 3 2,488 $525,000 $500,000 $200 55 days 9/25/23
15 F 4 1 1,694 $172,500 $174,500 $103 67 days 9/25/23
439 Sunburst 4 4 1,884 $334,000 $336,000 $178 150 days 9/25/23
7050 Wingate 4 3 2,241 $299,000 $299,000 $133 178 days 9/25/23
466 Ridgeville Church 4 2 1,916 $360,000 $360,000 $187 37 days 9/20/23
126 Mayson's Cove 3 3 2,900 $549,900 $551,000 $190 103 days 9/18/23
2014 Southlea 3 3 1,800 $266,900 $266,900 $148 195 days 9/14/23
149 Butler Knoll 4 3 2,727 $299,900 $299,900 $109 54 days 9/13/23
214 Floyd Meadow 3 3 3,200 $499,900 $499,900 $156 83 days 9/13/23
306 Inman 3 3 2,964 $478,200 $478,200 $161 61 days 9/11/23
76 Blackstock Rd 3 1 1,484 $197,000 $191,500 $129 28 days 9/8/23
362 Garnet Valley 3 2 2,213 $475,000 $470,000 $212 73 days 9/8/23
540 Gramling School 3 3 1,750 $349,900 $338,000 $193 85 days 9/8/23
219 Brock 3 2 1,100 $229,900 $229,900 $209 105 days 9/8/23
715 Wayfinder 4 3 1,965 $269,900 $270,000 $137 66 days 9/7/23
304 Ben Johnson 4 3 2,200 $415,000 $415,000 $188 90 days 9/7/23
539 Quail Creek 3 2 1,291 $245,995 $246,000 $190 60 days 9/5/23
547 Foster Place 4 3 1,791 $320,000 $300,000 $167 73 days 9/4/23
Hampton N/A N/A N/A $199,900 $193,900 Unknown 58 days 9/1/23
217 Autumnvale 4 2 2,148 $174,900 $170,000 $79 38 days 8/31/23
160 Meadowbrook 3 2 1,948 $264,900 $255,000 $130 43 days 8/31/23
94 Church 4 2 1,929 $239,900 $245,000 $127 55 days 8/31/23
162 Lake Bowen 4 3 3,247 $799,900 $765,000 $235 128 days 8/31/23
2082 Southlea Drive 4 3 2,002 $279,900 $283,900 $141 208 days 8/31/23
310 Ben Johnson Rd 3 3 1,850 $329,900 $329,900 $178 65 days 8/30/23
125 Wynette Way 4 2 2,700 $449,900 $420,000 $155 79 days 8/30/23
115 BERMUDA 3 2 1,898 $323,000 $323,000 $170 158 days 8/30/23
253 Highland Springs 3 2 1,596 $284,900 $280,000 $175 76 days 8/29/23
12 Birch 5 3 2,700 $299,547 $275,000 $101 26 days 8/28/23
913 Knoll Ridge 4 3 2,110 $319,900 $320,000 $151 32 days 8/28/23
211 Brock 3 2 1,100 $229,900 $228,000 $207 94 days 8/28/23
405 Watercrest 3 3 2,919 $979,900 $960,000 $328 144 days 8/28/23
323 Sally Brooke 3 3 1,661 $325,000 $315,000 $189 42 days 8/25/23
68 E Main 2 2 1,220 $229,900 $222,500 $182 64 days 8/25/23
2090 Southlea 3 3 1,679 $235,000 $230,000 $136 69 days 8/25/23
647 Autumn Breeze 5 3 3,040 $410,000 $405,000 $133 103 days 8/24/23
360 Split Oak 3 2 1,472 $239,900 $248,900 $169 76 days 8/23/23
207 Floyd Meadow 3 3 3,033 $469,600 $469,600 $154 99 days 8/22/23
583 Nature Walk 3 2 1,347 $240,000 $245,000 $181 34 days 8/21/23
267 Gala 3 2 2,066 $365,000 $365,000 $176 41 days 8/21/23
543 Foster Place Dr 3 2 1,616 $325,000 $310,000 $191 46 days 8/21/23
7244 Heirloom Lane, Lot 9 4 3 2,166 $285,000 $280,000 $129 108 days 8/21/23
201 Highland Road 3 2 1,275 $215,000 $215,000 $168 192 days 8/21/23
37 Bloomwood 3 2 1,420 $245,900 $233,000 $164 123 days 8/18/23
909 Dempsey Ct 4 2 2,462 $250,000 $235,000 $95 133 days 8/18/23
1418 Boatswain 4 3 2,066 $337,000 $337,000 $163 138 days 8/17/23
215 Floyd Meadow 3 3 2,900 $453,200 $453,200 $156 177 days 8/17/23
Average: 3.4 2.5 2,008 $336,651 $331,881 $166 86 days
Viewing 1 - 50 of 234
Viewing 1 - 50 of 234

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.