Sign up to stay up to date on the Lyman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Elliott N/A N/A 2,600 $335,000 $128 1 day
107 Lavinia 4 2 2,345 $329,900 $140 2 days
111 Lavinia 5 4 2,674 $357,990 $133 2 days
115 Lavinia 5 4 2,995 $382,900 $127 2 days
746 Sagegrove 5 3 2,511 $364,790 $145 2 days
119 Lavinia 4 3 2,345 $336,900 $143 2 days
144 Lavinia 3 2 1,648 $324,900 $197 2 days
140 Lavinia 4 3 2,345 $339,900 $144 2 days
136 Lavinia 4 3 2,479 $352,900 $142 2 days
132 Lavinia 5 4 2,674 $359,900 $134 2 days
205 Elliott 4 3 2,600 $335,000 $128 2 days
762 Sagegrove 3 2 1,560 $294,900 $189 8 days
4 Holcombe 3 2 1,444 $279,900 $193 13 days
132 Quail Valley 3 2 2,300 $480,000 $208 14 days
889 Honeybush 4 3 2,163 $344,990 $159 14 days
753 Sagegrove 5 3 2,511 $357,790 $142 14 days
7 Upland St. 2 1 1,100 $200,000 $181 18 days
761 Sagegrove 4 2 1,764 $318,990 $180 19 days
765 Sagegrove 4 3 2,645 $364,990 $137 19 days
773 Sagegrove 4 3 2,163 $319,900 $147 19 days
866 Honeybush 4 3 2,800 $354,900 $126 19 days
739 Shelburne 4 2 1,767 $325,900 $184 21 days
128 Lavinia 3 2 1,648 $299,900 $181 22 days
124 Lavinia 4 3 2,345 $329,900 $140 22 days
120 Lavinia 4 3 2,479 $339,900 $137 22 days
344 Lavinia 4 3 2,479 $344,900 $139 22 days
340 Lavinia 5 4 2,995 $374,900 $125 22 days
336 Lavinia 3 2 1,648 $309,900 $188 22 days
1071 Jordan Rd 3 2 1,971 $289,900 $147 27 days
8 Lyman Lake 3 3 2,217 $384,900 $173 28 days
548 Tygerdale 3 3 1,854 $306,000 $165 34 days
1719 Roxanne Sue 4 3 1,771 $289,845 $163 35 days
229 Hartleigh 5 5 3,442 $357,900 $103 36 days
750 Sagegrove 4 2 1,764 $327,790 $185 41 days
758 Sagegrove 4 3 2,824 $372,990 $132 41 days
757 Sagegrove 3 2 1,559 $313,990 $201 41 days
571 Holly Belle 3 2 2,652 $479,900 $180 45 days
1868 Rosalyn Dew Drive 3 3 1,898 $302,500 $159 45 days
4 Lyman Lake 3 3 1,850 $343,746 $185 49 days
102 Mountainview Cir 3 2 1,778 $365,000 $205 50 days
1904 Rosalyn Dew 3 3 1,268 $243,784 $192 63 days
110 Clearview Dr 4 2 3,161 $335,000 $105 65 days
720 Sagegrove 5 3 2,511 $433,890 $172 69 days
478 Hobson 4 3 1,719 $289,999 $168 73 days
745 Westwood 4 3 2,800 $347,600 $124 91 days
1333 Chamomile 5 4 2,511 $339,900 $135 95 days
1322 Chamomile 4 3 2,163 $320,900 $148 95 days
1325 Chamomile 3 2 1,559 $289,990 $186 95 days
1329 Chamomile 4 3 2,800 $364,990 $130 95 days
1313 Chamomile 4 3 2,800 $354,900 $126 104 days
Average: 3.7 3.0 2,139 $331,505 $160 69 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Elmswell Lane 4 2 1,764 $320,990 $182 120 days
59 Lakeside Drive 1 1 480 $159,900 $286 127 days
Average: 2.5 1.5 1,122 $240,445 $257 123 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
767 Hammett Pointe 3 2 2,190 $359,900 $359,900 $164 34 days 9/22/23
1940 Rosalyn Dew Drive 3 2 1,407 $253,255 $253,255 $179 183 days 9/22/23
833 Haven Grey 3 2 1,850 $343,000 $343,020 $185 191 days 9/22/23
751 Hammett Pointe 3 2 2,072 $349,000 $349,000 $168 45 days 9/21/23
1880 Rosalyn Dew Drive 3 3 1,511 $250,780 $250,780 $165 199 days 9/21/23
119 Northview 3 2 1,470 $214,900 $225,000 $153 38 days 9/19/23
874 Honeybush 4 3 2,163 $309,900 $309,990 $143 134 days 9/15/23
885 Honeybush 4 3 2,163 $315,900 $315,990 $146 134 days 9/15/23
537 Friar Park 4 3 2,142 $299,900 $295,000 $137 167 days 9/15/23
840 Haven Grey 3 2 1,866 $345,000 $330,000 $176 157 days 9/14/23
844 BRENNAN 4 2 1,767 $310,000 $310,000 $175 46 days 9/11/23
1943 Rosalyn Dew 3 2 1,456 $257,700 $257,700 $176 163 days 9/5/23
101 Scenic 3 2 1,460 $264,900 $267,000 $182 28 days 9/1/23
23 Lawrence 2 1 1,260 $209,900 $190,000 $150 78 days 9/1/23
865 Honeybush 5 3 2,511 $334,900 $334,900 $133 137 days 9/1/23
1711 Roxanne Sue 3 2 1,304 $247,580 $252,000 $193 176 days 9/1/23
132 MARLOWE 3 2 1,200 $245,000 $245,000 $204 22 days 8/31/23
411 Fairbanks 3 2 1,573 $260,000 $250,000 $158 54 days 8/31/23
881 Honeybush 4 2 1,764 $307,900 $309,300 $175 105 days 8/31/23
1855 Rosalyn Dew Drive 3 2 1,247 $245,798 $245,798 $197 171 days 8/31/23
427 Lyman Lake Road 2 2 1,580 $315,000 $315,000 $199 219 days 8/31/23
877 Honeybush 4 3 2,800 $358,805 $358,805 $128 0 days 8/30/23
873 Honeybush Drive 3 2 1,560 $292,900 $295,850 $189 104 days 8/30/23
100 Ellison 3 2 1,248 $219,950 $210,950 $169 35 days 8/29/23
1825 Rosalyn Dew 3 3 1,511 $250,924 $250,924 $166 183 days 8/29/23
1732 Roxanne Sue 3 2 1,407 $259,290 $259,290 $184 188 days 8/29/23
124 Lily 3 2 1,366 $279,900 $272,000 $199 38 days 8/28/23
314 E Fox Ridge 3 2 1,680 $144,900 $155,000 $92 56 days 8/28/23
461 Madison Creek 4 2 1,957 $319,500 $319,500 $163 62 days 8/24/23
869 Honeybush 4 3 2,644 $366,990 $357,900 $135 110 days 8/22/23
61 Fox 3 3 2,515 $615,000 $615,000 $244 58 days 8/18/23
19 Upland 2 1 957 $119,900 $102,000 $106 36 days 8/17/23
50 Lamb 3 2 1,264 $249,900 $245,000 $193 50 days 8/11/23
1720 Roxanne Sue 4 3 1,771 $283,800 $283,800 $160 146 days 8/7/23
818 Genesis 4 3 3,259 $399,900 $399,900 $122 50 days 8/4/23
848 Haven Grey 4 3 2,420 $435,000 $435,000 $179 50 days 8/2/23
806 Colmore 4 2 1,764 $298,900 $298,900 $169 113 days 8/2/23
205 Edgewood 4 4 5,800 $775,000 $760,000 $131 109 days 8/1/23
1936 Roslayn Dew Drive 3 2 1,407 $256,840 $256,840 $182 148 days 8/1/23
845 Honeybush 4 3 2,163 $306,900 $306,900 $141 102 days 7/25/23
30 Pine Ridge 3 2 1,739 $389,900 $365,000 $209 18 days 7/24/23
631 Edwards 3 2 1,674 $199,900 $205,000 $122 45 days 7/21/23
217 King Arthur 3 2 1,352 $177,500 $171,000 $126 74 days 7/21/23
10 Lyman Lake 3 2 2,291 $389,131 $400,000 $174 85 days 7/21/23
659 Zimmerman Road 2 2 1,300 $329,900 $300,000 $230 226 days 7/19/23
12 Lyman Lake 3 2 2,222 $384,927 $390,677 $175 81 days 7/17/23
210 Virginia Ave 3 2 2,000 $339,900 $334,000 $167 116 days 7/14/23
102 Fair Ridge 3 2 1,664 $239,900 $240,000 $144 38 days 7/13/23
232 Lindsey Ridge 3 2 1,008 $144,900 $145,000 $143 27 days 7/12/23
227 E PYRENEES 4 3 2,357 $339,900 $339,900 $144 47 days 7/11/23
Average: 3.4 2.4 1,902 $310,711 $307,687 $165 95 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.