Sign up to stay up to date on the Reidville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Jack Hunter 4 3 3,130 $455,425 $145 16 days
137 Layken 5 4 2,910 $430,060 $147 166 days
133 Layken 4 3 2,496 $409,900 $164 166 days
329 Addie 4 3 3,123 $499,900 $160 166 days
320 Addie 4 3 2,558 $399,900 $156 190 days
Average: 4.2 3.2 2,843 $439,037 $154 141 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 E Farrell 4 3 3,442 $380,700 $368,700 $107 75 days 9/15/23
332 Addie 4 3 3,123 $451,655 $443,200 $141 139 days 8/31/23
317 Addie 4 3 3,123 $437,900 $435,500 $139 112 days 8/4/23
321 Addie 4 3 3,123 $438,835 $438,835 $140 105 days 7/28/23
316 Addie 3 2 1,902 $365,610 $370,585 $194 102 days 6/27/23
Lot B S Sweetwater Hills N/A N/A N/A $129,950 $97,000 Unknown 39 days 4/3/23
Average: 3.8 2.8 2,942 $367,441 $358,970 $144 95 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.